To je naravno netačan podatak ali je tačno da si ti krofnaa jedno zadojeno nacikomunističkofašističko govno, vjerojatno iz neke pripizdine nadomak Vučije Luke.
p.s.
25 largest immigrant populations by country of origin 2011[11][12] Country Men Women Population
Finland Finland 67,184 99,539 166,723
Iraq Iraq 67,851 57,648 125,499
Bosnia and Herzegovina Bosnia and Herzegovina 43,751 49,539 92,290
Socialist Federal Republic of Yugoslavia Former Yugoslavia 35,434 34,616 70,050
Iran Islamic Republic of Iran 33,564 30,264 63,828
Poland Poland 21,449 28,069 49,518
Germany Germany 22,722 25,720 48,442
Denmark Denmark 24,007 20,944 44,951
Turkey Turkey 24,007 19,727 43,909
Norway Norway 18,904 24,154 43,058
Somalia Somalia 20,265 19,900 40,165
Thailand Thailand 7,352 26,261 33,613
Chile Chile 14,309 14,076 28,385
China China (excluding Hong Kong) 10,155 15,502 25,657
Lebanon Lebanon 13,543 10,851 24,394
Syria Syrian Arab Republic 11,507 10,850 22,357
United Kingdom United Kingdom 14,492 7,391 21,883
Romania Romania 10,104 10,912 21,016
India India 9,476 9,146 18,622
United States United Sta